| Form Factor | M2E-PCIEX1: M.2 Key E 2230 PCIEX1-POE: Customized |
|---|---|
| Function | M2E-PCIEX1: M.2 Key E to PCI Express Gen3 x1 card PCIEX1-POE: PCI Express Gen3 x1 to 1G LAN with PoE card |
| Dimensions (W x L x H/mm) | M2E-PCIEX1: 22 x 30 x 2.25 PCIEX1-POE: 68 x 62 x 14.9 |
| Controller / Major IC | RTL8111H-CG QFN-32 |
| Input Interface/Power | M2E-PCIEX1: PCI Express Gen3 x1 PCIEX1-POE: PCI Express Gen3 x1, +5V, and +12V |
| Output Interface/Power | 1G LAN with PoE |
| Output connector | 1 x 1G RJ45 Port |
| Operating Temperature | -20ºC ~ 70ºC |
| Storage Temperature | -40ºC ~ 85ºC |
| Package | 1 x PCIe Gen3 x1 cable (200mm) 1 x SATA power cable (300mm) |
規格更改時恕不預先通知。品牌和產品名稱歸各自公司所有。不保證任何配置與產品實物規格相同。